summaryrefslogtreecommitdiff
path: root/Decompiler/assets/images/aggilizadordimgrayicon.png
blob: a4fdb7d08a6fa0bdc95a442ebd2c99edca88af7e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 01 37 69 43 43 50 41 64 6f 62 65 20 52 47 42 20 28 31 39 39 38 29 00 00 28 91 95 8f bf ....7iCCPAdobe.RGB.(1998)..(....
0040 4a c3 50 14 87 bf 1b 45 c5 a1 56 08 e2 e0 70 27 51 50 6c d5 c1 8c 49 5b 8a 20 58 ab 43 92 ad 49 J.P....E..V...p'QPl...I[..X.C..I
0060 43 95 62 12 6e ae 7f fa 10 8e 6e 1d 5c dc 7d 02 27 47 c1 41 f1 09 7c 03 c5 a9 83 43 84 0c 05 8b C.b.n.....n.\.}.'G.A..|....C....
0080 df f4 9d df 39 1c ce 01 a3 62 d7 9d 86 51 86 f3 58 ab 76 d3 91 ae e7 cb d9 17 66 98 02 80 4e 98 ....9....b...Q..X.v.......f...N.
00a0 a5 76 ab 75 00 10 27 71 c4 18 df ef 08 80 d7 4d bb ee 34 c6 fb 7f 32 1f a6 4a 03 23 60 bb 1b 65 .v.u..'q.......M..4...2..J.#`..e
00c0 21 88 0a d0 bf d2 a9 06 31 04 cc a0 9f 6a 10 0f 80 a9 4e da 35 10 4f 40 a9 97 fb 1b 50 0a 72 ff !.......1....j....N.5.O@....P.r.
00e0 00 4a ca f5 7c 10 5f 80 d9 73 3d 1f 8c 39 c0 0c 72 5f 01 4c 1d 5d 6b 80 5a 92 0e d4 59 ef 54 cb .J..|._..s=..9..r_.L.]k.Z...Y.T.
0100 aa 65 59 d2 ee 26 41 24 8f 07 99 8e ce 33 b9 1f 87 89 4a 13 d5 d1 51 17 c8 ef 03 60 31 1f 6c 37 .eY..&A$.....3....J...Q....`1.l7
0120 1d b9 56 b5 ac bd f5 7f fe 3d 11 d7 f3 65 6e 9f 47 08 40 2c 3d 17 59 41 78 a1 2e 7f 55 18 3b 93 ..V......=...en.G.@,=.YAx...U.;.
0140 eb 62 c7 70 19 0e ef 61 7a 54 64 bb 37 70 b7 01 0b b7 45 b6 5a 85 f2 16 3c 0e 7f 00 c0 c6 4f fd .b.p...azTd.7p....E.Z...<.....O.
0160 f3 53 3f c8 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 01 95 2b 0e 1b 00 00 04 f1 69 54 58 .S?.....pHYs..........+......iTX
0180 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 tXML:com.adobe.xmp.....<?xpacket
01a0 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 .begin="...".id="W5M0MpCehiHzreS
01c0 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d zNTczkc9d"?>.<x:xmpmeta.xmlns:x=
01e0 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 "adobe:ns:meta/".x:xmptk="Adobe.
0200 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 35 20 37 39 2e 31 36 33 34 39 39 2c 20 32 30 31 XMP.Core.5.6-c145.79.163499,.201
0220 38 2f 30 38 2f 31 33 2d 31 36 3a 34 30 3a 32 32 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 8/08/13-16:40:22........">.<rdf:
0240 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
0260 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 /1999/02/22-rdf-syntax-ns#">.<rd
0280 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 f:Description.rdf:about="".xmlns
02a0 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
02c0 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 0/".xmlns:dc="http://purl.org/dc
02e0 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d /elements/1.1/".xmlns:photoshop=
0300 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 "http://ns.adobe.com/photoshop/1
0320 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .0/".xmlns:xmpMM="http://ns.adob
0340 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 e.com/xap/1.0/mm/".xmlns:stEvt="
0360 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 http://ns.adobe.com/xap/1.0/sTyp
0380 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f e/ResourceEvent#".xmp:CreatorToo
03a0 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 4d 61 63 69 l="Adobe.Photoshop.CC.2019.(Maci
03c0 6e 74 6f 73 68 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 39 2d 31 31 2d ntosh)".xmp:CreateDate="2019-11-
03e0 32 38 54 31 30 3a 32 37 2d 30 33 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 28T10:27-03:00".xmp:ModifyDate="
0400 32 30 31 39 2d 31 31 2d 32 38 54 31 30 3a 33 34 3a 33 38 2d 30 33 3a 30 30 22 20 78 6d 70 3a 4d 2019-11-28T10:34:38-03:00".xmp:M
0420 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 31 39 2d 31 31 2d 32 38 54 31 30 3a 33 34 3a 33 38 etadataDate="2019-11-28T10:34:38
0440 2d 30 33 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 -03:00".dc:format="image/png".ph
0460 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 otoshop:ColorMode="3".xmpMM:Inst
0480 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 30 64 32 32 39 66 66 2d 38 39 33 36 2d 34 61 anceID="xmp.iid:40d229ff-8936-4a
04a0 39 32 2d 38 33 37 39 2d 37 33 32 62 62 30 35 38 36 38 62 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 92-8379-732bb05868b7".xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 30 64 32 32 39 66 66 2d 38 39 33 36 2d 34 61 mentID="xmp.did:40d229ff-8936-4a
04e0 39 32 2d 38 33 37 39 2d 37 33 32 62 62 30 35 38 36 38 62 37 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 92-8379-732bb05868b7".xmpMM:Orig
0500 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 30 64 32 32 39 66 66 inalDocumentID="xmp.did:40d229ff
0520 2d 38 39 33 36 2d 34 61 39 32 2d 38 33 37 39 2d 37 33 32 62 62 30 35 38 36 38 62 37 22 3e 20 3c -8936-4a92-8379-732bb05868b7">.<
0540 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 xmpMM:History>.<rdf:Seq>.<rdf:li
0560 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e .stEvt:action="created".stEvt:in
0580 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 30 64 32 32 39 66 66 2d 38 39 33 36 2d stanceID="xmp.iid:40d229ff-8936-
05a0 34 61 39 32 2d 38 33 37 39 2d 37 33 32 62 62 30 35 38 36 38 62 37 22 20 73 74 45 76 74 3a 77 68 4a92-8379-732bb05868b7".stEvt:wh
05c0 65 6e 3d 22 32 30 31 39 2d 31 31 2d 32 38 54 31 30 3a 32 37 2d 30 33 3a 30 30 22 20 73 74 45 76 en="2019-11-28T10:27-03:00".stEv
05e0 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 t:softwareAgent="Adobe.Photoshop
0600 20 43 43 20 32 30 31 39 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 .CC.2019.(Macintosh)"/>.</rdf:Se
0620 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 q>.</xmpMM:History>.</rdf:Descri
0640 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0660 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ab 94 36 6d 00 00 05 23 49 44 41 54 78 9c ?xpacket.end="r"?>..6m...#IDATx.
0680 ed 9b 6b 48 23 57 18 86 df 89 71 a3 22 b5 6e f1 47 11 15 15 c5 04 f1 8a 62 8a 97 a8 b0 4a a4 5e ..kH#W....q.".n.G.......b....J.^
06a0 8a 24 a2 eb 05 2d 5d 68 e9 82 60 71 15 11 a9 52 28 54 50 ac 54 f7 97 8b 07 5c bc 54 50 12 dc 78 .$...-]h..`q...R(TP.T....\.TP..x
06c0 57 14 51 a2 68 d4 22 85 62 0b 8b 82 2b 0a d6 82 56 b1 3f 3a 4a d6 46 9d 99 9c 49 62 ec f3 cb 6f W.Q.h.".b...+...V.?:J.F...Ib...o
06e0 e6 9c 6f ce fb e6 e4 cb cc 9c 23 73 71 71 81 87 ca e9 e9 e9 17 52 7b 0f c2 1e e8 74 ba 8f 96 96 ..o.......#sqq.......R{....t....
0700 96 32 4b 4b 4b f1 a0 0c 18 1d 1d fd 60 6e 6e ee 53 36 24 87 87 87 b9 0f c2 80 cd cd 4d a6 b7 b7 .2KKK.......`nn.S6$.........M...
0720 b7 90 0d 89 f9 39 a7 37 a0 a1 a1 a1 88 fd 93 58 3a ef 94 06 6c 6c 6c 30 7a bd 3e f3 f8 f8 f8 31 .....9.7.......X:...lll0z.>....1
0740 7b c8 a2 78 c0 09 0d 68 6c 6c 2c 38 3f 3f 77 c1 2d a2 cd 71 1a 03 da da da 12 f7 f7 f7 03 d8 90 {..x...hll,8??w.-..q............
0760 93 78 c0 09 0c d0 eb f5 de 8b 8b 8b 6a 36 e4 2c fc 92 7b 6b c0 c0 c0 80 af c9 64 52 b1 21 6f e1 .x..........j6.,..{k......dR.!o.
0780 00 88 9b 9b 9b fe de 19 30 34 34 e4 b3 bc bc fc 84 0d 85 08 bf ea 27 97 cb ff be 37 06 dc f6 5b ........044...........'....7...[
07a0 ce 13 e2 e7 e7 b7 5a 51 51 f1 03 70 0f be 02 5b 5b 5b 4c 4f 4f 0f 0d e1 00 40 d2 d2 d2 5a 92 93 ......ZQQ..p...[[[LOO....@...Z..
07c0 93 8d 97 07 1c d6 80 b5 b5 35 49 5f 5f 5f 99 8b 8b cb 09 28 08 07 00 8d 46 f3 5c a1 50 1c 98 9f .........5I___.....(....F.\.P...
07e0 60 1c f1 69 f0 ae bb 37 9e 90 e0 e0 e0 f9 e2 e2 e2 9f 2c 9d 74 a8 19 d0 dc dc fc e4 e8 e8 c8 87 `..i...7..........,.t...........
0800 0d a9 7c ea 85 85 85 cf 42 43 43 ff ba a9 91 43 18 30 3c 3c ec 63 34 1a ad ad ec e6 10 00 68 68 ..|.....BCC....C.0<<.c4.......hh
0820 68 28 be ab a1 5d 0d e8 ef ef f7 5d 5f 5f 57 b1 21 0d e1 00 40 c2 c3 c3 75 f9 f9 f9 af b9 34 b6 h(...].....]__W.!...@...u.....4.
0840 8b 01 23 23 23 1f 2e 2c 2c 64 b1 21 35 e1 00 90 97 97 f7 22 32 32 f2 2d d7 4e 36 37 80 72 81 bb ..###..,,d.!5......"22.-.N67.r..
0860 84 f3 94 bf 8e 4d 0c d8 d8 d8 60 fa fa fa 0a cd 0e 51 15 2f 97 cb c7 b4 5a ed 2b 21 9d 45 35 60 .....M....`......Q./....Z.+!.E5`
0880 6e 6e ce cd 60 30 68 19 86 39 03 5d d1 b8 cc 97 9e 9e de 92 94 94 64 bc ab f1 4d 88 62 80 c9 64 nn..`0h..9.]..........d...M.b..d
08a0 92 74 77 77 7f ed e1 e1 f1 8e 61 98 2e 31 ae e1 ee ee 7e 54 5d 5d fd a5 b5 79 a8 df 08 b5 b6 b6 .tww......a..1....~T]]...y......
08c0 aa 0e 0e 0e 7c 41 ff 13 bf ce 55 fe 8c 8c 8c ef 95 4a e5 ba 90 24 d4 0c 10 a9 b2 73 e5 bd eb 05 ....|A....U......J...$.....s....
08e0 04 04 18 a3 a2 a2 06 a3 a3 a3 7f bf ab a3 d5 06 f4 f4 f4 04 6e 6d 6d 7d 62 69 20 76 86 00 80 56 ....................nmm}bi.v...V
0900 ab 7d 2e 97 cb 0f 6e 6a 24 b8 06 74 74 74 c4 ee ee ee 86 99 5f cc c1 78 0a 00 27 27 27 2f 00 d0 .}....nj$..ttt......_..x..'''/..
0920 33 60 7e 7e 5e 66 30 18 f2 d9 d0 11 85 f3 82 b7 01 53 53 53 6a 38 81 f0 4b 24 7c 3b 9c 9e 9e 7a 3`~~^f0..........SSSj8..K$|;...z
0940 88 31 10 7b c1 db 00 67 e3 7f 03 ec 3d 00 91 21 12 89 e4 fc b6 06 ce 6c 00 01 80 88 88 88 dd db .1.{...g....=..!.......l........
0960 1a 39 c4 1b 21 ca 10 00 50 2a 95 af 32 32 32 c6 ee 6a ec 4c 06 10 00 c8 cc cc fc 2e 21 21 e1 17 .9..!...P*..222..j.L........!!..
0980 ae 9d 84 1a f0 94 cb 60 6c 04 01 00 7f 7f 7f 63 79 79 79 0b df ce d4 9f 06 27 26 26 3c 67 66 66 .......`l......cyyy......'&&<gff
09a0 8e a8 26 bd 19 22 95 4a 4f ea ea ea 3e 17 9a 80 ea 57 80 15 9f 43 33 e7 0d 10 6f 6f ef b7 89 89 ..&..".JO...>....W...C3...oo....
09c0 89 2f 63 63 63 7f b3 26 11 35 03 9a 9a 9a f2 cf ce ce 64 10 77 fa 13 86 61 50 52 52 52 16 18 18 ./ccc..&.5........d.w...aPRRR...
09e0 78 eb cf 1b 57 a8 18 20 d2 8b 4e 73 08 00 a8 d5 ea 6f e3 e3 e3 7f a5 99 d8 6a 03 6c 21 3e 24 24 x...W.....Ns.....o.......j.l!>$$
0a00 64 b6 a8 a8 e8 a5 18 c9 05 1b b0 b4 b4 e4 aa d3 e9 34 10 47 38 01 fe 7d b3 93 92 92 d2 16 14 14 d................4.G8..}........
0a20 44 65 ba 5b 42 90 01 93 93 93 9e d3 d3 d3 39 10 e9 4d 2f 9f 95 1d 6b e1 6d c0 e0 e0 e0 c7 ab ab De.[B.........9..M/...k.m.......
0a40 ab 69 10 49 bc 90 c5 0d 6b e0 65 40 67 67 67 ec ce ce 4e 18 44 58 d5 11 a3 c0 71 81 b3 01 22 14 .i.I....k.e@ggg...N.DX....q...".
0a60 3b 02 00 f1 f1 f1 44 ad 56 bf a1 94 93 37 9c 0c a0 bd 61 01 00 52 53 53 db 52 52 52 16 29 e4 b3 ;.....D.V....7....a..RSS.RRR.)..
0a80 8a 3b 0d a0 28 9e 00 80 97 97 d7 6e 65 65 e5 37 56 e6 a2 c6 8d 06 cc ce ce ba 8f 8f 8f 7f c6 86 .;..(......nee.7V...............
0aa0 54 c4 db ba c0 71 c1 a2 01 66 1b 17 a8 08 e7 bb 66 6f 4b fe 63 40 57 57 57 d8 f6 f6 76 2c ac dc T....q...f......foK.c@WWW...v,..
0ac0 8b 07 00 39 39 39 75 5c 96 a7 ec c9 7b 06 b4 b7 b7 2b f7 f6 f6 82 60 e5 0e cc b8 b8 b8 d7 59 59 ...999u\....{....+....`.......YY
0ae0 59 3a 6b 07 67 0b ae 0c a8 ad ad 7d f6 e8 d1 a3 3f 21 70 df 2d 00 78 7a 7a be ab aa aa aa a4 35 Y:k.g......}....?!p.-.xzz......5
0b00 38 5b 20 05 80 9a 9a 9a af 64 32 d9 21 f8 8b bf 6a ef 88 05 8e 0b d2 95 95 15 a5 4c 26 fb 51 40 8[.......d2.!...j..........L&.Q@
0b20 5f 22 91 48 ce eb eb eb cb 68 0f ca 96 48 05 bc 12 73 f8 ca ce 07 3e 06 10 00 88 8a 8a 1a cc cd _".H.....h...H...s....>.........
0b40 cd fd 59 bc 21 d9 16 2e b7 c2 04 00 c2 c2 c2 c6 0a 0a 0a 04 ed c4 72 64 6e 9b 01 04 00 14 0a c5 ..Y.!.................rdn.......
0b60 1b 8d 46 e3 34 cb e1 d7 91 32 0c 63 e9 b8 53 14 38 2e 5c 9f 01 04 00 b2 b3 b3 eb 62 62 62 1c fa ..F.4....2.c..S.8.\........bbb..
0b80 0e 8e 16 52 57 57 d7 3f c0 0a 57 a9 54 6d 2a 95 ca ee 8f a8 b6 c4 21 ff 61 c2 96 fc 03 5b 7b b8 ...RWW.?..W.Tm*.......!.a....[{.
0ba0 53 e0 e0 e7 a4 00 00 00 00 49 45 4e 44 ae 42 60 82 S........IEND.B`.